Type:	Threaded and Coupled	Seal:	Metal to Metal	Name:	Voestalpine - VAGT					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
4.5000	10.5000	0.2240	3.9270	4.8620	3.0090	3.6460	100.0000	50.0000		
4.5000	11.6000	0.2500	3.8750	4.8620	3.3380	3.6460	100.0000	50.0000		
4.5000	13.5000	0.2900	3.9740	4.9610	3.8380	4.4060	100.0000	50.0000		
5.0000	13.0000	0.2530	4.3690	5.5630	3.7750	5.5600	100.0000	50.0000		
5.0000	15.0000	0.2960	4.2830	5.5630	4.3750	5.5600	100.0000	50.0000		
5.0000	18.0000	0.3620	4.1510	5.5630	5.2720	5.5600	100.0000	50.0000		
5.0000	21.4000	0.4370	4.0000	5.5630	6.2700	5.5600	88.6000	50.0000		
5.0000	23.2000	0.4780	3.9190	5.5630	6.7900	5.5600	81.8000	50.0000		
5.0000	24.1000	0.5000	3.8750	5.5630	7.0690	5.5600	78.6000	50.0000		
5.5000	15.5000	0.2750	4.8250	6.0510	4.5110	6.0200	100.0000	50.0000		
5.5000	17.0000	0.3040	4.7670	6.0510	4.9610	6.0200	100.0000	50.0000		
5.5000	20.0000	0.3610	4.6530	6.0510	5.8290	6.0200	100.0000	50.0000		
5.5000	23.0000	0.4150	4.5450	6.0510	6.6290	6.0200	90.8000	50.0000		
5.5000	26.0000	0.4760	4.4230	6.0510	7.5130	6.0200	80.1000	50.0000		
5.7500	16.4000	0.2760	5.0740	6.5350	4.7400	8.6900	100.0000	50.0000		
5.7500	17.9000	0.3030	5.0190	6.5350	5.1870	8.6900	100.0000	50.0000		
5.7500	19.7000	0.3350	4.9560	6.5350	5.6930	8.6900	100.0000	50.0000		
5.7500	20.4000	0.3540	4.9140	6.5350	6.0060	8.6900	100.0000	50.0000		
6.6250	20.0000	0.2880	5.9240	7.3900	5.7380	9.7710	100.0000	50.0000		
6.6250	24.0000	0.3520	5.7970	7.3900	6.9370	9.7710	100.0000	50.0000		
6.6250	28.0000	0.4170	5.6670	7.3900	8.1330	9.7710	100.0000	50.0000		
6.6250	32.0000	0.4750	5.5510	7.3900	9.1750	9.7710	100.0000	50.0000		
7.0000	23.0000	0.3170	6.2410	7.6570	6.6540	9.1370	100.0000	50.0000		
7.0000	26.0000	0.3620	6.1510	7.6570	7.5450	9.1370	100.0000	50.0000		
7.0000	29.0000	0.4080	6.0590	7.6570	8.4470	9.1370	100.0000	50.0000		
7.0000	32.0000	0.4530	5.9690	7.6570	9.3200	9.1370	98.0000	50.0000		
7.0000	35.0000	0.4980	5.8790	7.6570	10.1730	9.1370	89.8000	50.0000		
7.0000	38.0000	0.5400	5.9740	7.6570	10.9590	9.1370	83.3000	50.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
